Product Parameters
| ngine | / | Type: 4-Cylinder, Vertical Engine, Water Cooled, DI- Injection, Turbocharged Engine |
| kW | Rated Power: 65 | |
| r/min | Rotating Speed: 2400 | |
| Feeding Capacity | kg/s | 4.5 |
| Minimum Ground Clearance | mm | 310 |
| Operation Speed | km/h | 1.8 to 5.3 |
| Productivity | hm2/h | 0.25 to 0.65 |
| Fuel Consumption | kg/hm2 | 18.5 to 40 |
| Cutter Type | / | Standard Type II |
| Cutting Header Auger Type | / | Telescopic Transverse Conveyor Auger |
| Reel | / | Type: Eccentic Tooth (off center) |
| mm | Diameter: 1000 | |
| pcs | Quantity: 5 | |
| Threshing Roller | pcs | Quantity: 1 |
| / | Type: Vertical Axis Flow Spike Tooth | |
| mm | External (D*L): 655*1877 | |
| Concave Sieve Type | / | Grid |
| Brake Type | / | Wet Friction Plate |
| Fan | / | Type: Centrifugal |
| mm | Diameter: 346 | |
| pcs | Quantity: 1 | |
| Rubber Crawler | / | Size: 450mm*90mm*53/56 |
| mm | Track Gauge: 1190 | |
| Rethresher Type | / | Auger Spike Tooth |

Our Services
Customer-centered integrated service system and warranty. Accompanying you in full course with full-hearted Service; wherever, whenever and whoever you are, you are guaranteed of Wuzheng' s warm reception, trustworthy and efficient professional services and 365 cares------ we are never far away from you.
OurCompany

FAQ
Q1. I'm a complete tractor novice, never driven one in my life - can you help me?
A. Absolutely! Your new tractor comes with a training DVD and instruction manual. If you still need assistance, we're only a phone call away - we're here to help.
Q2: Do implements require any assembly?
A: Yes. Most implements have some assembly required, they're typically partially assembled for transportation. Tightening of all bolts is required.
Q3: What lubrication do implements require?
A: Unless otherwise stated, all implements with gearboxes, such as slashers, post hole borers and rotary tillers, are shipped dry and require the addition of gear oil.