Welcome to factory-direct-buy
Huangshan Aiken Machinery Manufacturing Co., Ltd.
Huangshan Aiken Machinery Manufacturing Co., Ltd.
Sign in or Join Free Now!

Product Categories

Manufacturer Video

Contact Us

Street Address
Country/Region
China (Mainland)/
Telephone

86-574-88442103

O Ring Mechanical Seals
O Ring Mechanical Seals
FOB Price:US $0.5 / Piece
Min. Order (Pieces) FOB Price
5+ US $0.5 / Piece
Min. Order: 5 Pieces
Production Capacity: 5000 Piece/Pieces Per Month
Transport Package: by Cartons or According to Customer′s Request
Payment Terms: L/C, T/T, Paypal, Money Gram, Western Union
Supply Ability:
0 per
Port:
Email:
Quantity:
  • Product Detils
  • Company Profile
Quick Details
Place of Origin:
China (Mainland)
Brand Name:
Model Number:
Packaging & Delivery
Product Description
Basic Info
  • Usage: Agricultural Products Processing, Farmland Infrastructure, Tillage, Harvester, Planting and Fertilization, Grain Threshing, Cleaning and Drying
  • Type: Mechanical
  • Power Source: Electricity
  • Temperature: -20c Degree to +150 Degree
  • Pressure: </=1.0mpa
  • Speed: </=10m/S
  • Stationary Ring: B5 B Q2
  • Rotary Ring: V1 Q2
  • Secondary Seal: P E V
  • Spring and Metal Parts: F G
  • Trademark: Andliz
  • Specification: CE/SGS
  • Origin: Zhejiang
  • HS Code: 848420090
Product Description
AZ155/155A o-ring mechanical seal

Description:
Replacement to :
Burgmann BT-FN
For blower pump, diving pump and circulating pump



Specifications
1.Single end face sealing
2.Unbalance
3.Coil spring
4.OEM offered
5.ISO9001:2008
Operatinglimits
Temperature -20~100°C
Pressure 0.7Mpa
Speeds 10m/sec


Average corrosive mediums,such as water,oil etc.

Used in clean water pumps,circulation pumps

Materials
Rotating ring (Ceramic / Sic / TC )
Stationary ring (Carbon / Sic / TC )
Auxiliary seal (NBR / Viton / ERDM )
Sping &Other parts(SUS304/SUS316/S.S)

Materials should be selected according to operation condition

Design Features
Single face ,unblanced ,taper spring structure
Driven by means of driving spring,and spring of rotating is dependent of the spindle.It can be mounted conveniently.


Applications: Clean water, sewage water, oil and other moderately corrosive fluids

WE PROMISS :
1. If you send us request ,
    swift reply you in 8 hours !
2. Free sample supply ,
    to get your trust !



/Size(/Metric) d D3 D2 D1 L1 L2 L3
10.00 10.00 20.00 14.00 18.10 15.00 5.50 7.00
11.00 11.00 22.00 16.50 20.60 18.00 5.50 7.00
12.00 12.00 22.00 16.50 20.60 18.00 5.50 7.00
13.00 13.00 25.00 19.00 23.10 22.00 6.00 7.50
14.00 14.00 25.00 19.00 23.10 22.00 6.00 7.50
15.00 15.00 29.00 21.00 26.90 22.00 7.00 9.20
16.00 16.00 29.00 21.00 26.90 23.00 7.00 9.20
17.00 17.00 29.00 21.00 26.90 23.00 7.00 9.20
18.00 18.00 33.00 25.00 30.90 24.00 8.00 10.00
19.00 19.00 33.00 25.00 30.90 25.00 8.00 10.00
20.00 20.00 33.00 25.00 30.90 25.00 8.00 10.00
21.00 21.00 38.00 30.00 35.40 25.00 8.00 10.00
22.00 22.00 38.00 30.00 35.40 25.00 8.00 10.00
23.00 23.00 38.00 30.00 35.40 27.00 8.00 10.00
24.00 24.00 38.00 30.00 35.40 27.00 8.00 10.00
25.00 25.00 40.00 33.00 38.20 27.00 8.50 10.00
28.00 28.00 46.00 38.00 43.30 29.00 9.00 11.00
29.00 29.00 46.00 38.00 43.30 30.00 9.00 11.00
30.00 30.00 46.00 38.00 43.30 30.00 9.00 11.00
32.00 32.00 46.00 38.00 43.30 30.00 9.00 11.00
33.00 33.00 48.00 45.00 53.50 39.00 11.50 13.00
35.00 35.00 50.00 45.00 53.50 39.00 11.50 13.00
38.00 38.00 56.00 52.00 60.50 39.00 11.50 13.00
40.00 40.00 58.00 52.00 60.50 39.00 11.50 13.00
               
               
155A              
             
               
10.00 10.00 20.00 17.00 21.00 15.00 7.00 8.50
12.00 12.00 22.00 19.00 23.00 18.00 7.00 8.50
14.00 14.00 25.00 21.00 25.00 22.00 7.00 8.50
16.00 16.00 29.00 23.00 27.00 23.00 7.00 8.50
18.00 18.00 33.00 27.00 33.00 24.00 10.00 12.00
20.00 20.00 33.00 29.00 35.00 25.00 10.00 12.00
22.00 22.00 38.00 31.00 37.00 25.00 10.00 12.00
24.00 24.00 38.00 33.00 39.00 27.00 10.00 12.00
25.00 25.00 40.00 34.00 40.00 27.00 10.00 12.00
28.00 28.00 46.00 37.00 43.00 29.00 10.00 12.00
30.00 30.00 46.00 39.00 45.00 30.00 10.00 12.00
32.00 32.00 46.00 42.00 48.00 30.00 10.00 11.50
33.00 33.00 48.00 42.00 48.00 39.00 10.00 11.50
35.00 35.00 50.00 44.00 50.00 39.00 10.00 11.50
38.00 38.00 56.00 49.00 58.00 42.20 13.00 15.00
40.00 40.00 58.00 51.00 58.00 42.20 13.00 15.00
               

Hot Product

Send your message to this manufacturer
Email:
Message:
Your message must be between 20-8000 characters
 

© 2015 - 2024, wfdbn.com All rights reserved.