Your Shopping Cart is empty!
--
Overview
| Technical Specification | ||
| MODEL | BTD1204 | BTD1304 |
| Drive type | 4*4 | 4*4 |
| GENERAL SPECIFICATION | ||
| Length×Width×Heigh (mm) | 5040*2285*2960 | 5040*2285*2960 |
| Constructional weight(KG) | 4560 | 4560 |
| Ttraction force (KN) | 22.1 | 22.9 |
| Wheel base (mm) | 2810 | 2810 |
| Front wheel tread (mm) | 1923 | 1923 |
| Rear wheel tread (mm) | 2008 | 2008 |
| P.T.O Max.power (Kw) | 94.5 | 99.9 |
| Ground clearance (mm) | 485 | 485 |
| ENGINE | ||
| Type | WP6T120E22 | WP6T130E22 |
| Rated power | 105 | 111 |
| Rated revolution (r/min) | 2200 | 2200 |
| Max.torque (n.m) | 606 | 641 |
| TRANSMISSION | ||
| clutch | Dry,constant combine,dual acting,independent operation of clutch | |
| The number of gearbox | 12F+4R,12F+12R | |
| WORKING DEVICE | ||
| Lifter tilling depth control | Force-position comprehensive control and floating control | |
| Max.lifting capacity (KN) | 21.2 | 22.9 |
| Suspension type | Rear three-point suspension,class 2 | |
| Speed of P.T.O.(r/min) | 540,760,850,1000 for choicing | |





| Business Type: | Manufacturer, Trading Company | |
|---|---|---|
| Main Products: | Wheeled Tractor,Implements | |
| Total Annual Revenue: | Below US$1 Million |
| Location: | Henan, China (Mainland) | |
|---|---|---|
| Total Employees: | Fewer than 5 People | |
| Year Established: | 2014 |
Company Video and Photos
| Export Percentage: | 91% - 100% | |
| Export Mode: | Have Own Export License | |
| No. of Employees in Trade Department: | 3-5 People |