--
Overview
Quick Details
Condition:
New
Type:
Wheel Tractor
By wheel:
4WD
Usage:
Farm Tractor
Drive Type:
shaft drive transission
Brand Name:
Enfly
Place of Origin:
China (Mainland)
After-sales Service Provided:
Online support
Warranty:
1 Year
Product name:
DQ704 Farm Tractor
Clutch:
Dry
Engine:
diret injuction
Rated power:
70 hp
Application:
Loading
Color:
Customer Requirements
Wheel base(mm):
2250
PTO Speed:
540/1000
Tire:
Paddy or Turf
Selling Units:
Single item
Single package size:
411X192X266 cm
Single gross weight:
2960.0 kg
Lead Time :
| Quantity(Set) | 1 - 10 | >10 |
| Est. Time(day) | 30 | To be negotiated |
Video Descript
DQ504 35hp 4wd compact hydrostatic diesel engine OECD rops disc brake farm tractor

| Product Name | DQ704 garden tractor | ||
| Engine | Technical parameter | ||
| Series | YT4B4-T39 | Overal size L*W*H | 4110*1929*2668 |
| Type | In-line,diret injection, water cooling, four stroke | Structure weight without cabin(kg) | 2960 |
| Rated Powder(hp) | 70 | Structure weight with cabin(kg) | 2870 |
| Displacement (L) | 4.76 | Wheel base(mm) | 2250 |
| Rated speed (rpm) | 2300 | Wheel tread-front(mm) | 1400/1500/ 1600/1700 |
Lowest fuel consumption (g/kg*h) | ≤242 | Wheel tread-rear(mm) |
1330/1430/ 1530/1630/1730 |
| Cylinder Bore Stroke | 4x108x130 | Tyre size (front) | 8.3-24 |
| Fueltank capacity (L) | 100 | Tyre size (rear) | 14.9-30 |
| Transmission system | Minium ground clearance | 350 | |
| Clutch | Dry,Dual stage cluth | Cabin | Option |
| Number of gears | 8F+2R/16F+4R | Air conditioner | Option |
| PTO speed(rpm) | 540/1000 | Rops | Standard |
| Speed range(km/h) | 0.68-31.49 | OECD rops | without |
| Hydraulic System | Paddy tyre | Option | |
| Hydraulic output vave | 2 pair | <span style="box-sizing: content-box; margin: 0px; padding: 0px; border: 0px; font-style: inherit; font-variant: inherit; font-weight: i
Hot ProductSend your message to this manufacturer
Email:
Message:
Your message must be between 20-8000 characters
| |