FOB Price: | US $675 / Piece |
---|---|
Min. Order: | 1 Piece |
Min. Order | FOB Price |
---|---|
1 Piece | US $675/ Piece |
Basic Info
Model NO.: SH101H
Application Field: Agriculture
Power Source: Diesel
Traction Type: Traction
Arbor Configuration: Horizontal Axis
Color: Red
Trademark: SH
Specification: ISO
HS Code: 87091990
Type: Micro-Farming Machine
Farming Policy: Dry Cultivating Machinery
Operation: Soil Preparation Machinery, Movable Operation
Drive Type: Gear Drive
Certification: SGS
Power: 10
Transport Package: Plywood Case Packing
Origin: Shandong
Product Description
XCMG Agricultural Machinery produce the most popular walking tractors and power tillers in China.
1. SH101H walking tractor, power tiller, is the most popular walking tractor in China, Our factory produce more than 100,000 sets per year. So it has the competitive price when we produce it in large quantity.
2. SH101H walking tractor, power tiller has a improved housing, and a most reliable gear box.
3. The attached 10HP direct injection diesel engine make it powerful enough.
4. Electrical starting is optional, make it better handling performance
5. 90% common gears and spare parts with walkig tractor SH121, Simplifies the maintenance.
6. Different product colors is optional, to adapt to different market
7. SH101H is nearly the same as SH101, But high clutch type is good for paddy land.
Engine | ||
> Rated Net Power @ 2200 rpm | 10hp | |
> Model | SH185N-2 Horizontal 4-strokes | |
> Max. Net Power @ 2000 rpm | 10hp | |
> Bore | 85mm | |
> Stroke | 90mm | |
> Displacement | 0.51L | |
> Net Torque | 28.6N/m | |
> Peak Torque | 29.8N/m | |
> Compression Ratio | 21:1 | |
> Fuel Consumption | <281.5g g/kw.h | |
> Oil Consumption | <4.08g/kw.h | |
> Speed | <800r/min | |
> Lubricating Way | Combined Pressure and Splashing | |
> Cooling System | Radiator and watertank | |
> Net Weight | 96Kg | |
> Dimensions | 740mm X 400mm X 560mm | |
Chassis | ||
> Rated Traction | 1800N | |
> Min Distance From The Ground | 195mm | |
> Weight Of Chassis | 165Kg | |
> Type Of Clutch | Double Friction Flat Of Constant Combination | |
> Type Of Steering Gear | Meshing Sleeve | |
> Type Of Brake | Cricoids, Inside Expansion | |
> Triangle Belt | 3 Pieces B1900 | |
> Capacity Of Lubrication Oil | 3.4L | |
> Tread | 680-760mm | |
> Dimensions | 2180mm X 840mm X 1310mm | |
Attached Agricultrual Machines | ||
> Anti-Skid Wheel | ||
> Rotary Tiller | ||
> Single Plough | ||
> Trailer |